<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.learnfuturestrading.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnfuturestrading.com</link>
	<description>Contact Us: 801-602-9873</description>
	<lastBuildDate>Sat, 21 Jan 2012 00:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Q&amp;A: What does &#8220;not trading&#8221; mean in stock exchange terms? by raysor</title>
		<link>http://www.learnfuturestrading.com/qa-what-does-not-trading-mean-in-stock-exchange-terms.html#comment-5206</link>
		<dc:creator>raysor</dc:creator>
		<pubDate>Sat, 21 Jan 2012 00:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/qa-what-does-not-trading-mean-in-stock-exchange-terms.html#comment-5206</guid>
		<description>It means just that, &#039;not trading&#039;. Could be not trading on the market (no buying or selling) due to suspension or out of market hours. Or it could mean the actual company does not trade (like a (cash) shell company)</description>
		<content:encoded><![CDATA[<p>It means just that, &#8216;not trading&#8217;. Could be not trading on the market (no buying or selling) due to suspension or out of market hours. Or it could mean the actual company does not trade (like a (cash) shell company)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: What does &#8220;not trading&#8221; mean in stock exchange terms? by Net Advisor™</title>
		<link>http://www.learnfuturestrading.com/qa-what-does-not-trading-mean-in-stock-exchange-terms.html#comment-5205</link>
		<dc:creator>Net Advisor™</dc:creator>
		<pubDate>Fri, 20 Jan 2012 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/qa-what-does-not-trading-mean-in-stock-exchange-terms.html#comment-5205</guid>
		<description>It helps to always state the name of the company or symbol and exchange to find this out for you, otherwise it is a guess. 

If a stock it is not trading it could be due to:

1. There is a trading halt. However this should be listed as a &quot;trading halt,&quot; as opposed to &quot;not trading.&quot; 

Note: The company cannot order a trading halt. If they could do this, every company would try and halt their stock every time it went down. Only regulators, or authorized exchange floor manager or similar authority can order a halt. Reasons for a halt could be &quot;news pending,&quot; or &quot;order imbalance&quot; or some exchange or legal order.  

Trading Halt Codes
http://www.nasdaqtrader.co/Trader.aspx?id=TradeHaltCodes

Trading Halt FAQ
http://www.sec.gov/answers/tradinghalt.htm

2. Another reason for &quot;not trading&quot; is that the stock is no longer trading, hence &quot;not trading.&quot; This is not a good sign. This is not a halt, but rather the company&#039;s stock may have ceased trading. There could be numerous reasons for this. The most common is that it is no longer listed on that market. The stock could be worthless, bankrupt, or some other legal or regulatory issue is causing this to occur. 

FYI: Companies don&#039;t &quot;run out of shares,&quot; but they can run out of cash and credit. 

If this is a penny stock listed OTC, OTCBB, then the odds are the company is worthless.  Call the company and ask for &quot;shareholder relations&quot; or contact your state securities regulator,  FINRA.org, or SEC.gov for further assistance.</description>
		<content:encoded><![CDATA[<p>It helps to always state the name of the company or symbol and exchange to find this out for you, otherwise it is a guess. </p>
<p>If a stock it is not trading it could be due to:</p>
<p>1. There is a trading halt. However this should be listed as a &#8220;trading halt,&#8221; as opposed to &#8220;not trading.&#8221; </p>
<p>Note: The company cannot order a trading halt. If they could do this, every company would try and halt their stock every time it went down. Only regulators, or authorized exchange floor manager or similar authority can order a halt. Reasons for a halt could be &#8220;news pending,&#8221; or &#8220;order imbalance&#8221; or some exchange or legal order.  </p>
<p>Trading Halt Codes<br />
<a href="http://www.nasdaqtrader.co/Trader.aspx?id=TradeHaltCodes" rel="nofollow">http://www.nasdaqtrader.co/Trader.aspx?id=TradeHaltCodes</a></p>
<p>Trading Halt FAQ<br />
<a href="http://www.sec.gov/answers/tradinghalt.htm" rel="nofollow">http://www.sec.gov/answers/tradinghalt.htm</a></p>
<p>2. Another reason for &#8220;not trading&#8221; is that the stock is no longer trading, hence &#8220;not trading.&#8221; This is not a good sign. This is not a halt, but rather the company&#8217;s stock may have ceased trading. There could be numerous reasons for this. The most common is that it is no longer listed on that market. The stock could be worthless, bankrupt, or some other legal or regulatory issue is causing this to occur. </p>
<p>FYI: Companies don&#8217;t &#8220;run out of shares,&#8221; but they can run out of cash and credit. </p>
<p>If this is a penny stock listed OTC, OTCBB, then the odds are the company is worthless.  Call the company and ask for &#8220;shareholder relations&#8221; or contact your state securities regulator,  FINRA.org, or SEC.gov for further assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Futures Roundup September 27, 2011 by Camren Gilbert</title>
		<link>http://www.learnfuturestrading.com/daily-futures-roundup-september-27-2011.html#comment-5020</link>
		<dc:creator>Camren Gilbert</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/daily-futures-roundup-september-27-2011.html#comment-5020</guid>
		<description> spinrobot doesn&#039;t leave traces unlike the other spinners which is the reason why it&#039;s the professional option for&lt;a href=&quot;http://www.spinrobot.com&quot;&gt;article spinning&lt;/a&gt; 
       </description>
		<content:encoded><![CDATA[<p>spinrobot doesn&#8217;t leave traces unlike the other spinners which is the reason why it&#8217;s the professional option for<a href="http://www.spinrobot.com">article spinning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Futures Roundup September 27, 2011 by Kadin</title>
		<link>http://www.learnfuturestrading.com/daily-futures-roundup-september-27-2011.html#comment-5017</link>
		<dc:creator>Kadin</dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/daily-futures-roundup-september-27-2011.html#comment-5017</guid>
		<description> You need to use the Snapcontent WP plugin instead - the finest &lt;a href=&quot;http://Snapcontent&quot;&gt;autoblogging&lt;/a&gt; software is www.Snapcontent.com 
       </description>
		<content:encoded><![CDATA[<p>You need to use the Snapcontent WP plugin instead &#8211; the finest <a href="http://Snapcontent">autoblogging</a> software is <a href="http://www.Snapcontent.com" rel="nofollow">http://www.Snapcontent.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading by elforys</title>
		<link>http://www.learnfuturestrading.com/#comment-5015</link>
		<dc:creator>elforys</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/?page_id=2#comment-5015</guid>
		<description> Spinrobot.com is half the price of other spinners and 2 times as fast as any other &lt;a href=&quot;http://www.spinrobot.com&quot;&gt;content spinner&lt;/a&gt; 
       </description>
		<content:encoded><![CDATA[<p>Spinrobot.com is half the price of other spinners and 2 times as fast as any other <a href="http://www.spinrobot.com">content spinner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iron rain chicago &#8211; Where is the money is Commodity Trading sit when? by Dalton Osborne</title>
		<link>http://www.learnfuturestrading.com/iron-rain-chicago-where-is-the-money-is-commodity-trading-sit-when.html#comment-5008</link>
		<dc:creator>Dalton Osborne</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/iron-rain-chicago-where-is-the-money-is-commodity-trading-sit-when.html#comment-5008</guid>
		<description> The only &lt;a href=&quot;http://www.Snapcontent.com&quot;&gt;autoblogging software&lt;/a&gt; that offers you unique content for your autoblogs mechanically 
       </description>
		<content:encoded><![CDATA[<p>The only <a href="http://www.Snapcontent.com">autoblogging software</a> that offers you unique content for your autoblogs mechanically</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September Contracts by Dale</title>
		<link>http://www.learnfuturestrading.com/september-contracts.html#comment-5006</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/?p=75#comment-5006</guid>
		<description> Spinrobot.com is fifty percent the cost of other content rewriters and 2 times as fast as any alternative &lt;a href=&quot;http://www.spinrobot.com&quot;&gt;content spinner&lt;/a&gt; 
       </description>
		<content:encoded><![CDATA[<p>Spinrobot.com is fifty percent the cost of other content rewriters and 2 times as fast as any alternative <a href="http://www.spinrobot.com">content spinner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading by Atticus</title>
		<link>http://www.learnfuturestrading.com/#comment-5000</link>
		<dc:creator>Atticus</dc:creator>
		<pubDate>Sun, 25 Sep 2011 08:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/?page_id=2#comment-5000</guid>
		<description> If you aren&#039;t utilising Snapcontent.com you need to think about why because it&#039;s the best &lt;a href=&quot;http://www.Snapcontent.com&quot;&gt;autoblogging &lt;/a&gt; system 
       </description>
		<content:encoded><![CDATA[<p>If you aren&#8217;t utilising Snapcontent.com you need to think about why because it&#8217;s the best <a href="http://www.Snapcontent.com">autoblogging </a> system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Futures Trading by Brenton</title>
		<link>http://www.learnfuturestrading.com/#comment-4997</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Sat, 24 Sep 2011 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/?page_id=2#comment-4997</guid>
		<description> You should use Spinrobot instead - the finest &lt;a href=&quot;http://www.spinrobot.com&quot;&gt;article spinner&lt;/a&gt; is www.spinrobot.com 
       </description>
		<content:encoded><![CDATA[<p>You should use Spinrobot instead &#8211; the finest <a href="http://www.spinrobot.com">article spinner</a> is <a href="http://www.spinrobot.com" rel="nofollow">http://www.spinrobot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Futures Roundup September 24, 2011 by Ramiro Stark</title>
		<link>http://www.learnfuturestrading.com/daily-futures-roundup-september-24-2011.html#comment-4996</link>
		<dc:creator>Ramiro Stark</dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfuturestrading.com/daily-futures-roundup-september-24-2011.html#comment-4996</guid>
		<description> I usually use Snapcontent because it is much better than any alternative &lt;a href=&quot;http://www.Snapcontent.com&quot;&gt;autoblogging&lt;/a&gt; system 
       </description>
		<content:encoded><![CDATA[<p>I usually use Snapcontent because it is much better than any alternative <a href="http://www.Snapcontent.com">autoblogging</a> system</p>
]]></content:encoded>
	</item>
</channel>
</rss>

